Call: 08352-261120 | info@bldeacet.ac.in
Placement Data for the Year 2023-2024
SL.NO | Name of the student | Enrollment No | Name of the Employer | Designation | Salary Package/CTC in LPA | Cell No |
1 | Manoj Kalyanshetti | 2BL20ME007 | Chegg India | Network Expert | 3.6 to 9.6 | 6362539368 |
2 | Vishal Savant | 2BL20ME024 | Technologics Global Pvt Ltd | Trainee Application Engineer | 4 | 8660903205 |
3 | Vinayak Basavaraj Kakkalmeli | 2BL20ME022 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 7204845069 |
4 | Ajay Chavan | 2BL20ME001 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 9148646363 |
5 | Abhishek | 2BL21ME400 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 9900607602 |
6 | Chetan Dhumal | 2BL21ME405 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 9482353951 |
7 | Kiran D Rathod | 2BL20ME006 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 88843 42598 |
8 | Sidramappa Suryakanth Chadchan | 2BL20ME016 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 7483377084 |
9 | Vidyadhar Bagewadi | 2BL20ME021 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 6364342339 |
10 | Venkat Patil | 2BL20ME020 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 9611541295 |
11 | Raghavendra Biradar | 2BL21ME418 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 9901544034 |
12 | Surabhi Deshpande | 2BL21ME423 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 7337627576 |
13 | Vishal Savant | 2BL20ME024 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 8660903205 |
14 | Soumya B Shiranal | 2BL20ME017 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 8105592548 |
15 | Pradeep Shegani | 2BL21ME415 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 7406950124 |
16 | Adinath Ijari | 2BL21ME401 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 8088118560 |
17 | Muhammad Junaid Jamadar | 2BL20ME009 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 9449145870 |
18 | Prashanth M Giraddi | 2BL20ME010 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 7204754519 |
19 | Swaroop Bhise | 2BL20ME019 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 7411629983 |
20 | Akash S Navi | 2bl21me402 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 7899325826 |
21 | Siddalingeshwar M Hunnur | 2BL21ME420 | Dhoot Transmission Pvt Ltd. | Trainee Engineer | 2.5 | 9902187694 |
22 | Vinayak Basavaraj Kakkalmeli | 2BL20ME022 | Clevertech Packaging Automation Solutions Pvt. Ltd. | Trainee Engineer | 4 | 7204845069 |
23 | Venkat Patil | 2BL20ME020 | Clevertech Packaging Automation Solutions Pvt. Ltd. | Trainee Engineer | 4 | 9611541295 |
24 | Rahul Patil | 2BL20ME010 | Clevertech Packaging Automation Solutions Pvt. Ltd. | Trainee Engineer | 4 | 8496014167 |
25 | Vishal Savant | 2BL20ME024 | Clevertech Packaging Automation Solutions Pvt. Ltd. | Trainee Engineer | 4 | 8660903205 |
26 | Ujjwal Hiredesai | 2bm21me426 | Corizo Edutech | Business Development Associate | 6.5 | 7483253320 |
27 | Sidramappa Chadachan | 2BL20ME016 | Skolar Edtech Pvt Ltd. | Business Development Trainee | 6 to 9 | 7483377084 |
28 | Veeresh Ummaraji | 2BL21ME427 | Toyota Kirloskar Motor Pvt. Ltd., | Graduate Engineer Trainee | 4.78 | 7760616988 |
29 | Vishal Savant | 2BL20ME024 | Shree Cement Ltd. | Graduate Engineer Trainee | 4.2 | 8660903205 |
30 | Surabhi Deshpande | 2BL21ME423 | Plastic Omnium Auto Exteriors (India) Pvt. Ltd. | Graduate Engineer Trainee | 5.45 | 7337627576 |
31 | Vishal Savant | 2BL20ME024 | Difacto Robotics & Automation Pvt Ltd. | Trainee Engineer | 3.6 | 8660903205 |
32 | Vidyadhar Bagewadi | 2BL20ME021 | Difacto Robotics & Automation Pvt Ltd. | Trainee Engineer | 3.6 | 6364342339 |
33 | Chetan Dhumale | 2BL21ME405 | Difacto Robotics & Automation Pvt Ltd. | Trainee Engineer | 3.6 | 9482353951 |
34 | Prashanth M Giraddi | 2BL20ME010 | Customized Technologies Pvt. Ltd. | Trainee Engineer | 2.6-3.4 | 7204754519 |
35 | Chetan Dhumale | 2BL21ME405 | Customized Technologies Pvt. Ltd. | Trainee Engineer | 2.6-3.4 | 9482353951 |
Placement details (Mechanical Engg ) for 2023 passing out batch
SL.NO | Name of the student | Branch | Name of the Employer | Designation | Salary Package/CTC in LPA |
---|---|---|---|---|---|
1. | Nachiketh R Jamindar | Mech | Spoor Technologies Pvt. Ltd. Hyderabad | Business Analyst & Software Developer | 3.6 to 4.2 |
2. | Abhishek Vinaykumar Killedar | Mech | Tata Consultancy services Ltd | Assistant System Engineer-Trainee | 3.97 |
3. | AMEET PAYAGOND | Mech | SLK Software Services Pvt. Ltd. Bengaluru | Trainee Software Engineer | 3.50 |
4. | Sourabh | Mech | SLK Software Services Pvt. Ltd. Bengaluru | Trainee Software Engineer | 3.50 |
5. | Rakesh Biradar | Mech | SLK Software Services Pvt. Ltd. Bengaluru | Trainee Software Engineer | 3.50 |
6. | Akash Gumaste | Mech | Qualitest | Trainee Engineer | 4.00 |
7. | Budappa Ramadurga | Mech | Pragati Engineering Belgaum Pvt. Ltd.,Belagavi | Intern | 2.40 |
8. | Rehan solapur | Mech | Pragati Engineering Belgaum Pvt. Ltd.,Belagavi | Intern | 2.40 |
9. | Nachiketh R Jamindar | Mech | Pragati Engineering Belgaum Pvt. Ltd.,Belagavi | Intern | 2.40 |
10. | Badarinath Kulkarni | Mech | Pragati Engineering Belgaum Pvt. Ltd.,Belagavi | Intern | 2.40 |
11. | Taheer najmoddin Juberi | Mech | Pragati Engineering Belgaum Pvt. Ltd.,Belagavi | Intern | 2.40 |
12. | Sachin Jamadar | Mech | Pragati Engineering Belgaum Pvt. Ltd.,Belagavi | Intern | 2.40 |
13. | Sachin Jamadar | Mech | Expleo India Infosystems Private Limited. | Software Testing Engineer | 4.5 to 5 |
14. | Sourabh Angadi | Mech | Expleo India Infosystems Private Limited. | Software Testing Engineer | 4.5 to 5 |
15. | Mohammed Azharoddin Mujawar | Mech | Ethnus Codemitra | Trainee Engineer | 3.60 |
16. | Abhishek Chavan | Mech | Ethnus Codemitra | Trainee Engineer | 3.60 |
17. | Sachin Jamadar | Mech | Ethnus Codemitra | Trainee Engineer | 3.60 |
18. | Rohit Kagadal | Mech | Ethnus Codemitra | Trainee Engineer | 3.60 |
19. | Taheer Najmoddin Juberi | Mech | Ethnus Codemitra | Trainee Engineer | 3.60 |
20. | Manjunath Sajjanar | Mech | Ethnus Codemitra | Trainee Engineer | 3.60 |
21. | Sheetal Patil | Mech | Ethnus Codemitra | Trainee Engineer | 3.60 |
22. | Vijaymahantesh G Myageri | Mech | Ethnus Codemitra | Trainee Engineer | 3.60 |
23. | Shweta Jambagi | Mech | Ethnus Codemitra | Trainee Engineer | 3.60 |
24. | Vipul C Tupale | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
25. | Sugureshwar Biradar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
26. | Shivaprasad Nandi | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
27. | Vijay Vathar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
28. | Gururaj Bajantri | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
29. | Nagaraj Kyatappanavar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
30. | Akash Biradar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
31. | Mohammed Mujawar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
32. | Arun Buseri | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
33. | Rakesh Biradar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
34. | Ravikiran S Kilari | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
35. | Sudharshan Mutalik | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
36. | Shubham Karadi | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
37. | Abhishek Chavan | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
38. | Channabasapa Rebinal | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
39. | Sheetal Patil | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
40. | Sudheendra Kulkarni | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
41. | Sarweshwar B Patil | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
42. | Manjunath Gejji | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
43. | Shweta Jambagi | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
44. | Rafeeda Galagali | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
45. | Vani Jadhav | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
46. | Kalmesh S Angadi | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
47. | Ameet Payagond | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
48. | Adbul Nagthan | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
49. | Rehan Solapur | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
50. | Prajwal Biradar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
51. | Manjunath Sajjanar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
52. | Sachin Jamadar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
53. | Omkar Salunke | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
54. | Raghavendra Mattikalli | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
55. | Santosh Patil | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
56. | Darshan Toravi | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
57. | Shridhar Kumbal | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
58. | Amar kumbar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
59. | Sharanagoud biradar | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
60. | Arun darga | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
61. | Vishwanath Honnakamble | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
62. | Ameet Payagond | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
63. | Sushant bijjaragi | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
64. | Basavaraj Devoor | Mech | Dhoot Transmission, Aurangabad | Trainee Engineer | 2.50 |
65. | Mohammed Azharoddin Mujawar | Mech | IMC | Trainee Engineer | 3.60 |
66. | Shashank pawar | Mech | IMC | Trainee Engineer | 3.60 |
67. | Taheer | Mech | IMC | Trainee Engineer | 3.60 |
68. | Sheetal Patil | Mech | Automotive Axles Limited | Graduate Engineer Trainee | 4.35 |
69. | Shrinivas Kulkarni | Mech | Kalyani Motors | Relationship Manager | 2.00 |
Placement Details of Mechanical Engg. Branch 2021-2022
SL.NO | Name of the student | Enrollment No | Name of the Employer | Designation | Salary Package/CTC in LPA |
---|---|---|---|---|---|
1 | Mr. Vishal Harage | 2BL18ME128 | SLK Software Services Pvt. Ltd. Bengaluru. | Trainee Software Engineer | 3.8 |
2 | Mr.Ashish sarawad | 2BL17ME900 | Wipro Ltd. | Project Engineer | 3.5 |
3 | Mr.Nishant Nanagouda Hipparagi | 2BL18ME058 | Wipro Ltd. | Project Engineer | 3.5 |
4 | Mr.Vishal Harage | 2BL18ME128 | Wipro Ltd. | Project Engineer | 3.5 |
5 | Mr.Pramod Dinesh Kulkarni | 2BL18ME065 | Wipro Ltd. | Project Engineer | 3.5 |
6 | Mr.Rakesh Bagali | 2BL18ME080 | Wipro Ltd. | Project Engineer | 3.5 |
7 | Mr.Shashikant S Desai | 2BL18ME103 | Wipro Ltd. | Project Engineer | 3.5 |
8 | Mr.Nitish korti | 2BL19ME417 | Wipro Ltd. | Project Engineer | 3.5 |
9 | Mutturaj Utagi | 2BL18ME053 | Wipro Ltd. | Project Engineer | 3.5 |
10 | Pavankumar Shankar Naik | 2BL18ME064 | Wipro Ltd. | Project Engineer | 3.5 |
11 | Kartik Sanganbasappa Udnur | 2BL18ME040 | Wipro Ltd. | Project Engineer | 3.5 |
12 | Abhilash | 2BL28ME002 | Wipro Ltd. | Project Engineer | 3.5 |
13 | Nikhil M Galagali | 2BL19ME416 | Wipro Ltd. | Project Engineer | 3.5 |
14 | Vijayamahantesh Nalatawad | 2BL18ME125 | Wipro Ltd. | Project Engineer | 3.5 |
15 | Mr.Prajwal Allagi | 2BL19ME418 | Minfy Tech | Software Engineer | 4 |
16 | Mr.Ashish Sarawad | 2BL17ME900 | Minfy Tech | Software Engineer | 3.8 |
17 | Mr.Omkar Chavan | 2BL18ME061 | Minfy Tech | Software Engineer | 3.8 |
18 | Mr.Mobin Ahmed | 2BL18ME417 | Minfy Tech | Software Engineer | 3.8 |
19 | Mr.Nagaraj Hunashal | 2BL18ME054 | Minfy Tech | Software Engineer | 3.8 |
20 | Mr.Sidharth Bommaneni | 2BL17ME119 | Minfy Tech | Software Engineer | 3.8 |
21 | Mr.AmanĀ Momin | 2BL18ME009 | Tata Consultancy Service | Assistant System Engineer-Trainee | 3.37 |
22 | Mr.Nishant Nanagouda Hipparagi | 2BL18ME058 | Tata Consultancy Service | Assistant System Engineer-Trainee | 3.37 |
23 | Mr. Suguresh Kavishetti | Tata Consultancy Service | Assistant System Engineer-Trainee | 3.37 | |
24 | Pavan Gulaganji | 2BL18ME063 | Wipro Ltd. | Project Engineer | 3.5 |
25 | Mr.Chirag Telasang | 2BL18ME027 | Wipro Ltd. | Project Engineer | 3.5 |
26 | Omkar Hiremath | 2BL18ME062 | Wipro Ltd. | 3.5 | |
27 | Ningayya Mathapati | 2BL18ME057 | Wipro Ltd. | 3.5 | |
28 | Basavaraj Bidarkundi | 2BL18ME022 | Wipro Ltd. | 3.5 | |
29 | Amit Vajantri | 2BL18ME010 | Sunera Tech | Engineer Trainee | 4 |
30 | Ashish Pattanshetti | 2BL14ME706 | Sunera Tech | Engineer Trainee | 4 |
31 | Manish Belamkar | 2BL18ME043 | Sunera Tech | Engineer Trainee | 4 |
32 | Muktar Terdal | 2BL18ME052 | Sunera Tech | Engineer Trainee | 4 |
33 | Nagaraj K Hunashal | 2BL18ME054 | Sunera Tech | Engineer Trainee | 4 |
34 | Pavan Gulaganji | 2BL18ME063 | Sunera Tech | Engineer Trainee | 4 |
35 | Preetam Ingaleshwar | 2BL18ME070 | Sunera Tech | Engineer Trainee | 4 |
36 | Punit Katnalli | 2BL18ME074 | Sunera Tech | Engineer Trainee | 4 |
37 | Ritesh Rokhade | 2BL18ME088 | Sunera Tech | Engineer Trainee | 4 |
38 | Rohit Rathod | 2BL18ME090 | Sunera Tech | Engineer Trainee | 4 |
39 | Suguresh Kavishetti | 2BL18ME118 | Sunera Tech | Engineer Trainee | 4 |
40 | Vaseem Pated | 2BL18ME123 | Sunera Tech | Engineer Trainee | 4 |
41 | Vishal Ramappa Harage | 2BL18ME128 | Sunera Tech | Engineer Trainee | 4 |
42 | Mr.Akash Patil | 2BL18ME006 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
43 | Mr.Vaseem Pated | 2BL18ME123 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
44 | Mr.Nishant Nanagouda Hipparagi | 2BL18ME058 | Cognizant Technology Solution. | Programmer Analyst Trainee | 6.75 |
45 | Mr.Zaid M Bagali | 2BL19ME436 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
46 | Mr.Rakesh Shrishail Bagali | 2BL18ME080 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
47 | Mr.Pavan Gulaganji | 2BL18ME063 | Cognizant Technology Solution. | Programmer Analyst Trainee | 6.75 |
48 | Mr.Ravichandra Vithob Lingadalli | 2BL18ME086 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
49 | Mr.Ritesh Raju Rokhade | 2BL18ME088 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
50 | Mr.Kartik Sanganbasappa Udnur | 2BL18ME040 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
51 | Mr.Pavankumar Shankar Naik | 2BL18ME064 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
52 | Mr.Syed Abdullah Quadri | 2BL18ME437 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
53 | Mr.Shreyas M Holagi | 2BL19ME429 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
54 | Mr.Aman Momin | 2BL18ME009 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
55 | Mr.Asalam B Nadaf | 2BL18ME016 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
56 | Mr.Vishal Ramappa Harage | 2BL18ME128 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
57 | Mr.Rohit Rathod | 2BL18ME090 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
58 | Mr.Chetankumar Tumbagi | 2BL18ME026 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
59 | Ms.Apeksha S Lonimath | 2BL18ME013 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
60 | Mr.Guruprasad Yallappa Chougule | 2BL18ME028 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
61 | Mr.Pramod Dinesh Kulkarni | 2BL18ME065 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
62 | Mr.Rohit Khandoba Bhojane | 2BL18ME089 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
63 | Mr.Mutturaj Utagi | 2BL18ME053 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
64 | Mr.Preetam Ingaleshwar | 2BL18ME070 | Cognizant Technology Solution. | Programmer Analyst Trainee | 4 |
65 | Nishnant Hipparagi | 2BL18ME058 | Gaian Solutions India Pvt Ltd. | Software Engineer | 10 |
66 | Praveen Pujari | 2BL18ME067 | Capgemini Technology Services India Limited | Engineer Trainee | 4 |
67 | Mohammad Sadiq Hokrani | 2BL18ME048 | Capgemini Technology Services India Limited | Analyst | 4 |
68 | Shivaraj Langote | 2BL19ME428 | Capgemini Technology Services India Limited | Analyst | 4 |
69 | Manoj Patil | 2BL18ME045 | Capgemini Technology Services India Limited | Analyst | 4 |
70 | Arshad Pathan | 2BL18ME047 | Capgemini Technology Services India Limited | Analyst | 4 |
71 | Basavaraj Kiranagi | 2BL18ME023 | Infosys | System Engineer | 3.6 |
72 | Omkar Chavan | 2BL18ME061 | Infosys | System Engineer | 3.6 |
73 | Abhinandan B Nandaganv | 2BL18ME003 | Infosys | System Engineer | 3.6 |
74 | Mr.Chirag Telasang | 2BL18ME027 | Infosys | System Engineer | 3.6 |
75 | Khaleel Ur Raheman Inamdar | 2BL19ME407 | Infosys | System Engineer | 3.6 |
76 | Shivaraj S Langote | 2BL19ME428 | Infosys | System Engineer | 3.6 |
77 | Sanket Sattennavar | 2BL18ME097 | Infosys | System Engineer | 3.6 |
78 | Praveen Havagond | 2BL18ME071 | Sonata Software | Digital EngineerTrainee | 3.6 |
79 | Mr.Sidramagouda Ramanagouda Patil | 2BL18ME114 | Kirloskar Ferrous Ltd. | Trainee Engineer | 3.5 |
80 | Mr.Touqeer Momin | 2BL19ME432 | Kirloskar Ferrous Ltd. | Trainee Engineer | 3.5 |
81 | Daneshwari Itagi | 2BL18ME029 | Spoor Technologies Hyderabad | Business analyst & DeveloperĀ role | 3.6 |
82 | Siddappa Tambakad | 2BL19ME430 | Technologics Global Pvt Ltd | Trainee | 3 |
83 | Vinit Tambralli | 2BL18ME141 | Infosys | System Engineer | 3.6 |
Placement Details of Mechanical Engg. Branch 2020-2021
DEPARTMENT OF TRAINING & PLACEMENT | |||||
---|---|---|---|---|---|
LIST OF COMPANY WISE PLACED STUDENTS FOR THE ACADEMIC YEAR 2020-21 | |||||
SL.NO | Name of the student | Enrollment No | Branch | Name of the Employer | Appointment letter reference no. with date |
1 | Mr.Sameer Umadi | 2BL17ME101 | Mechanical | Technologics Global Pvt. Ltd. | 18-12-2020 |
2 | Mr. Uday Patil | 2BL17ME131 | Mechanical | Technologics Global Pvt. Ltd. | 20-01-2020 |
3 | Mr.Raghavendra Gumaste | 2BL17ME082 | Mechanical | Cognizant Technology Solutions India Private Limited. | 22-03-2021 |
4 | Mr. Yasin Indikar | 2BL18ME444 | Mechanical | Tata Consultancy Services Limited. | TCSL/DT20207175530/Bangalore 3/9/2021 |
5 | Mr. Sameer umadi | 2BL17ME101 | Mechanical | Tata Consultancy Services Limited. | TCSL/DT20206524682/Bangalore 3/9/2021 |
6 | Mr.Uday S Patil | 2BL17ME131 | Mechanical | Minfy Technologies Pvt Ltd | HR/OL/20-21/412 19/02/2021 |
7 | Mr. Vishal Agasar | 2BL17ME143 | Mechanical | Minfy Technologies Pvt Ltd | HR/OL/20-21/413 19/02/2021 |
8 | Mr. Akash Irakal | 2BL17ME012 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
9 | Mr. Akshay Choudhary | 2BL18ME405 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
10 | Mr. AsadullaKhan Pathan | MECH | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
11 | Mr. Avinash Siddappa Dhabe | 2BL17ME027 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
12 | Mr. Fayaz Makandar | 2BL17ME036 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
13 | Mr. Kartik Kusnur | 2BL17ME044 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
14 | Mr. Mohammad Rafiq Mokashi | 2BL17ME046 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
15 | Mr. Manikanth Patil | 2BL17ME050 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
16 | Mr. Manjunath Hiremath | 2BL17ME052 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
17 | Mr. Ravichandran B | 2BL17ME091 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
18 | Mr. Sachin Sakanatti | 2BL17ME095 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
19 | Mr. Sahil Gaikwad | 2BL18ME427 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
20 | Mr. Samarth Karki | 2BL17ME100 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
21 | Mr. Sangamesh Math | MECH | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
22 | Mr. Sanjeev Sadu Kolhar | 2BL18ME411 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
23 | Mr. Syed Hussaini | 2BL18ME438 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
24 | Mr. Veeresh M | 2BL17ME136 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
25 | Mr. Veeresh Pattnad | 2BL17ME138 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
26 | Mr. Yasin Indikar | 2BL18ME444 | Mechanical | Dhoot Transmission pvt.ltd. Aurangabad. | 22-03-2021 |
27 | Miss. Anuradha B.C. | 2BL17ME025 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
28 | Mr. Raghavendra Masali | 2BL17ME083 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
29 | Mr. Rakesh Kumar | 2BL17ME090 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
30 | Miss. Soumya Kuchnoor | 2BL17ME122 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
31 | Mr. Sunil Kuchnoor | 2BL17ME125 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
32 | Miss. Vaishnavi Joshi | 2BL17ME134 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
33 | Mr. Akash Dunagi | 2BL18ME402 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
34 | Mr. GopiKallappa | 2BL17ME038 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
35 | Miss. Padmavati Javalkar | 2BL17ME065 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
36 | Mr. Virupakshi P Hiremath | 2BL17ME142 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
37 | Mr. Sahil Gaikwad | 2BL18ME427 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
38 | Mr. Ravichandran B | 2BL17ME091 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
39 | Mr. Shrinivas Poojari | – | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
40 | Ms Sushmita Bagewadi | 2BL17ME129 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
41 | Mr. Prasad Jadhav | 2BL16ME082 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
42 | Ms. Aishwarya T Khanapur | 2BL17ME009 | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
43 | Mr. Akshay Kumar Sheelin | Mech | Mechanical | Wheels India Pvt Ltd.(TVS Group) Chennai. | 30/03/2021 |
44 | Mr. Kartik Kusanoor | 2BL17ME044 | Mechanical | Infosys Pvt Ltd Bengaluru. | HRD/3T/1002137544/21-22 20-10-2021 |
45 | Mr. Veeresh Nimbal | 2BL17ME137 | Mechanical | Qualitas Pvt Ltd Bengaluru. | Mech |
46 | Mr. Umesh Gundappagol | 2BL17ME133 | Mechanical | KIRLOSKAR FERROUS INDUSTRIES LIMITED KOPPAL” | KFIL-K/HRM/TOL/2021/1922 |
